Roanoke County is located within 60 miles of 25 colleges and universities, many of which are national award-winners in academics, research, and the arts.
Colleges & Universities within 60 miles of the Roanoke Valley
Institution | Location | Degrees |
---|
American National University | Salem | A, C, Di, B, M |
Central Virginia Community College | Lynchburg | A, C, Di |
Dabney S. Lancaster Community College | Clifton Forge | A, C, Di |
Edward Via College of Osteopathic Medicine | Blacksburg | PBC, DO |
ECPI University | Roanoke | Di, A, B, M |
Ferrum College | Ferrum | B |
Hollins University | Roanoke | B, M |
Liberty University | Lynchburg | A, B, M, JD |
Mary Baldwin University | Staunton | B, M |
New River Community College | Dublin | A, C, Di |
Patrick Henry Community College | Martinsville | A, C, Di |
Radford University | Radford | B, M, D |
Radford University Carilion
| Roanoke
| A, B, M, C
|
Randolph College | Lynchburg | B, PBC, M |
Roanoke College | Salem | B |
Southern Virginia University | Buena Vista | B |
University of Lynchburg
| Lynchburg
| B, M
|
Virginia Military Institute | Lexington | B |
Virginia Tech | Blacksburg | B, M, D |
Virginia Tech Carilion School of Medicine and Research Institute | Roanoke | MD |
Virginia University of Lynchburg | Lynchburg | Ci, A, B, M, D |
Virginia Western Community College | Roanoke | A, C, CS |
Washington and Lee University | Lexington | B, JD |
Degree Letter Key
Source: State Council of Higher Education for Virginia (SCHEV)
- A = Associates Degree
- B = Bachelors Degree
- C = Certificate
- CS = Career Studies
- D =Doctorate
- Di = Diploma
- DO = Doctor of Osteopathic Medicine
- JD = Juris Doctor
- M = Masters Degree
- MD = Medical Doctor
- PBC = Post-Baccalaureate Certificates