| 2010 | 2015 | 2018 | 2019
| 2020 | 2021
|
Population 18 to 24 years | 6,687 | 7,119 | 7,394 | 7,673 | 7,108 | 6,832 |
Less than high school graduate | 12.1% | 12.0% | 12.0% | 17.9% | 14.1% | 3.9% |
High school graduate (includes equivalency) | 30.0% | 36.9% | 33.1% | 43.3% | 37.2% | 33.9% |
Some college or associate’s degree | 47.7% | 38.6% | 41.0% | 31.7% | 34.1% | 52.9% |
Bachelor’s degree or higher | 10.2% | 12.5% | 13.9% | 7.1% | 14.6% | 9.3% |
|
|
|
|
|
|
|
Population 25 years and over | 64,583 | 66,877 | 67,172 | 67,995 | 68,043 | 70,767 |
Less than 9th grade | 3.4% | 3.0% | 3.1% | 1.4% | 2.3% | 3.0% |
9th to 12th grade, no diploma | 6.9% | 5.1% | 4.7% | 7.1% | 4.4% | 3.9% |
High school graduate (includes equivalency) | 26.0% | 26.4% | 25.5% | 24.5% | 27.2% | 27.0% |
Some college, no degree | 22.5% | 21.4% | 20.4% | 17.7% | 19.1% | 20.4% |
Associate’s degree | 8.6% | 10.0% | 11.5% | 10.9% | 11.0% | 8.3% |
Bachelor’s degree | 21.2% | 22.7% | 22.5% | 24.3% | 23.7% | 23.6% |
Graduate or professional degree | 11.3% | 11.4% | 12.3% | 14.1% | 12.3% | 13.8% |
|
|
|
|
|
|
|
Poverty Rate for the Population 25 Years and Over Determined by Educational Attainment Level |
Less than high school graduate | 9.3% | 24.2% | 22.4% | 17.4% | 17.6% | 12.2% |
High school graduate (includes equivalency) | 5.2% | 8.7% | 7.6% | 6.5% | 7.2% | 15.1% |
Some college or associate’s degree | 4.2% | 7.0% | 6.5% | 7.9% | 6.6% | 7.6% |
Bachelor’s degree or higher | 2.2% | 3.2% | 2.3% | 0.5% | 1.8% | 5.5% |
|
|
|
|
|
|
|
Median Earnings in the Past 12 Months |
|
|
|
Population 25 years and over with earnings | 38,864 | 40,520 | 43,045 | 47,145 | 46,621 | 45,123 |
Less than high school graduate | $24,402 | $25,799 | $25,042 | $21,822 | $25,176 | $26,888 |
High school graduate (includes equivalency) | $30,352 | $32,304 | $35,311 | $35,508 | $35,465 | $34,236 |
Some college or associate’s degree | $35,913 | $35,743 | $40,605 | $42,269 | $42,419 | $43,843 |
Bachelor’s degree | $45,797 | $46,146 | $50,116 | $57,036 | $53,961 | $53,576 |
Graduate or professional degree | $62,428 | $61,586 | $64,659 | $71,411 | $65,412 | $65,417 |