QuickFacts
Roanoke County | Virginia | U.S.A. | |
---|---|---|---|
People | |||
Population | |||
Population Estimate 2021 | 96,589 | 8,642,274 | 331.893.745 |
Population Census 2020 | 96,929 | 8,631,393 | 331,449,281 |
Population, Census 2010 | 92,376 | 8,001,024 | 308,745,538 |
Population, percent change - 2010 to 2020 | 4.9 | 7.9 | 7.4 |
Age and Sex | |||
Persons under 5 years, percent, 2019 | 4.4 | 5.9 | 6.0 |
Persons under 18 years, percent, 2019 | 19.7 | 21.8 | 22.3 |
Persons 65 years and over, percent, 2019 | 21.8 | 15.9 | 16.5 |
Female persons, percent, 2019 | 51.8 | 50.8 | 50.8 |
Race and Hispanic Origin | |||
White alone, percent, 2019 | 87.9 | 69.4 | 76.3 |
Black or African American alone, percent, 2019 | 6.4 | 19.9 | 13.4 |
American Indian and Alaska Native alone, percent, 2019 | 0.2 | 0.5 | 1.3 |
Asian alone, percent, 2019 | 3.5 | 6.9 | 5.9 |
Native Hawaiian and Other Pacific Islander alone, percent, 2019 | 0 | 0.1 | 0.2 |
Two or More Races, percent, 2019 | 1.9 | 3.2 | 2.8 |
Hispanic or Latino, percent, 2019 | 3.3 | 9.8 | 18.5 |
White alone, not Hispanic or Latino, percent, 2019 | 85.2 | 61.2 | 60.1 |
Population Characteristics | |||
Veterans 2019 | 6,541 | 677,533 | 18,230,322 |
Foreign born persons, percent, 2019 | 5.7 | 12.4 | 13.6 |
Housing | |||
Housing units 2019 | 41,096 | 3,562,143 | 138,684,244 |
Owner-occupied housing unit rate, 2019 | 74.8 | 66.3 | 64.0 |
Median value of owner-occupied housing units, 2019 | $199,800 | $273,100 | $217,500 |
Median gross rent, 2019 | $956 | $1,234 | $1,062 |
Building permits 2019 | 162 | 32,418 | 1,386,048 |
Building permits 2020 | 1,471,141 | ||
Families and Living Arrangements | |||
Households 2019 | 38,222 | 3,151,045 | 120,756,048 |
Persons per household, 2019 | 2.40 | 2.61 | 2.62 |
Living in same house 1 year ago, percent of persons age 1 year+, 2019 | 88.1 | 84.7 | 85.8 |
Language other than English spoken at home, % of persons age 5 yrs.+, 2019 | 6.9 | 16.3 | 21.6 |
Computer and Internet Use | |||
Households with a computer, percent, 2019 | 90.8 | 91.1 | 90.3 |
Households with a broadband internet subscription, percent, 2019 | 84.1 | 83.9 | 82.7 |
Education | |||
High school graduate or higher, percent of persons age 25 years+, 2019 | 92.3 | 89.7 | 88.0 |
Bachelor’s degree or higher, percent of persons age 25 years+, 2019 | 35.9 | 38.8 | 32.1 |
Health | |||
With a disability, under age 65 years, percent, 2019 | 7.2 | 8.0 | 8.6 |
Persons without health insurance, under age 65 years, percent 2019 | 8.3 | 9.3 | 9.5 |
Economy | |||
In civilian labor force, total, percent of population age 16 years+, 2019 | 61.2 | 64.1 | 63.0 |
In civilian labor force, female, percent of population age 16 years+, 2019 | 56.3 | 60.4 | 58.3 |
Total retail sales per capita, 2012 | $9,591 | $13,438 | $13,443 |
Transportation | |||
Mean travel time to work (minutes), workers age 16 years+, 2018 | 23.2 | 28.4 | 26.6 |
Income and Poverty | |||
Median household income (in 2016 dollars), 2019 | $68,948 | $74,222 | $62,843 |
Per capita income in past 12 months (in 2018 dollars), 2019 | $36,469 | $39,278 | $34,103 |
Persons in poverty, percent 2019 | 6.5 | 9.9 | 10.5 |
Businesses | |||
Total employer establishments, 2018 | 2,010 | 202,379 | 7,912,405 |
Total employer establishments, 2019 | 1,987 | 203,467 | 7,959,103 |
Total employment, 2019 | 29,390 | 3,455,993 | 132,989,428 |
Total employment, 2018 | 29,061 | 3,386,839 | 130,881,471 |
Total employment, percent change, 2018-2019 | 1.1 | 2.0 | 1.6 |
Total employment, percent change, 2017-2018 | -0.7 | 2.3 | 1.8 |
Geography | |||
Population per square mile, 2019 | 375.96 | 216.14 | 92.94 |
Land area in square miles, 2019 | 250.52 | 39,490.09 | 3,531,905.43 |
Source: U.S. Census 2021