Year | Roanoke County | Roanoke Metropolitan Statistical Area | Virgina |
---|
2021 | 96,546 | 314,204 | 8,655,608 |
2020 | 94,224 | 314,359 | 8,586,967 |
2019 | 93,805 | 312,900 | 8,535,519 |
2018 | 93,672 | 313,918 | 8,517,685 |
2017 | 93,735 | 314,228 | 8,470,020 |
2016 | 93,924 | 313,641 | 8,411,808 |
2015 | 93,775 | 313,945 | 8,382,993 |
2014 | 93,569 | 313,808 | 8,326,289 |
2013 | 92,703 | 312,192 | 8,260,405 |
2012 | 93,256 | 312,331 | 8,185,867 |
2011 | 92,687 | 309,802 | 8,096,604 |
2010 | 92,376 | 308,707 | 8,001,024 |
Source: Weldon Cooper Center