Wage Scale for Professional, Technical & Managerial Positions
Type of Position | Roanoke MSA Mean Annual Wage | Virginia Mean Annual Wage |
---|
Manager - General and Operations | $106,090 | $137,730 |
Manager - Industrial Production/Plant | $112,130 | $123,770 |
Manager - Purchasing | $112,360 | $136,660 |
Engineer - Electrical | $102,520 | $114,590 |
Engineer - Industrial | $79,420 | $94,380 |
Engineer - Mechanical | $90,250 | $101,980 |
Wage Scale for Clerical Positions
Type of Position | Roanoke MSA Mean Annual Wage | Virginia Mean Annual Wage |
---|
Secretaries and Administrative Assistants | $36,640 | $41,060 |
Bookkeeping/Accounting Clerk | $37,160 | $43,400 |
General Office Clerk | $32,230 | $35,580 |
Receptionist/Information Clerk | $28,200 | $30,300 |
Wage Scale for Production Positions
Type of Position | Roanoke MSA Mean Annual Wage | Virginia Mean Annual Wage |
---|
Tool and Die Maker | $43,370 | $51,460 |
Industrial Machinery Mechanics | $49,220 | $53,920 |
Computer-Controlled Machine Tool Operators | $38,310 | $41,140 |
Welder and Cutter | $41,280 | $47,090 |
Machinist | $45,080 | $49,840 |
Assembler/Fabricator | $33,370 | $34,100 |
Wage Scale for Materials Movement & Service Position
Type of Position | Roanoke MSA Mean Annual Wage | Virginia Mean Annual Wage |
---|
Laborers and Freight, Stock, and Material Movers | $29,330 | $30,120 |
Truck Drivers, Heavy and Tractor-Trailer | $44,220 | $44,140 |
Source: Bureau of Labor Statistics 2020