- Home
- Why Roanoke County
- Quality of Life
- Demographics
- Population Data
Population Data
2000 | 2005 | 2010 | 2015 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
Total population | 85,778 | 85,900 | 91,583 | 93,633 | 93,583 | 94,186 | 94,103 | 96,303 |
Total Population: Male | 40,535 | 41,776 | 43,537 | 44,757 | 44,850 | 45,692 | 45,521 | 46,597 |
Total Population: Female | 45,243 | 44,124 | 48,046 | 48,876 | 48,733 | 48,494 | 48,582 | 49,706 |
Under 5 years | 4,553 | 4,559 | 4,952 | 4,527 | 4,397 | 4,508 | 4,495 | 4,487 |
5 to 9 years | 5,581 | 4,786 | 5,212 | 5,195 | 5,197 | 4,210 | 5,290 | 5,758 |
10 to 14 years | 5,911 | 6,247 | 6,378 | 6,147 | 5,967 | 6,347 | 5,560 | 5,481 |
15 to 19 years | 5,448 | 5,486 | 5,876 | 5,918 | 5,750 | 7,482 | 5,780 | 5,998 |
20 to 24 years | 3,698 | 4,860 | 4,582 | 4,969 | 5,320 | 3,644 | 4,935 | 4,955 |
25 to 34 years | 9,782 | 8,264 | 9,311 | 9,877 | 10,432 | 10,676 | 10,919 | 11,045 |
35 to 44 years | 13,843 | 12,554 | 12,882 | 12,079 | 11,274 | 11,341 | 11,331 | 11,647 |
45 to 54 years | 14,240 | 14,637 | 14,561 | 13,637 | 12,970 | 12,378 | 12,420 | 12,783 |
55 to 59 years | 5,014 | 7,204 | 6,757 | 6,941 | 6,703 | 6,664 | 6,751 | 6,985 |
60 to 64 years | 4,063 | 4,739 | 5,972 | 6,568 | 6,705 | 6,117 | 6,281 | 6,414 |
65 to 74 years | 7,184 | 6,879 | 7,725 | 9,736 | 10,735 | 12,174 | 11,515 | 12,006 |
75 to 84 years | 4,757 | 4,592 | 4,963 | 5,428 | 5,998 | 6,148 | 6,474 | 6,229 |
85 years and over | 1,704 | 1,093 | 2,412 | 2,611 | 2,347 | 2,497 | 2,352 | 2,515 |
Median age (years) | 40.9 | 42.4 | 42.5 | 43.5 | 43.6 | 44.1 | 43.5 | 43.6 |
18 years and over | 66,278 | 66,390 | 71,270 | 73,996 | 74,566 | 75,668 | 75,151 | 76,844 |
18 years and over: Male | 30,518 | 31,806 | 33,275 | 34,730 | 35,111 | 35,790 | 35,553 | 36,492 |
18 years and over: Female | 35,760 | 34,584 | 38,013 | 39,266 | 39,455 | 39,878 | 39,598 | 40,352 |
65 years and over | 13,645 | 12,564 | 15,100 | 17,775 | 19,088 | 20,819 | 20,341 | 20,750 |
65 years and over: Male | 5,416 | 5,357 | 6,094 | 7,493 | 8,075 | 9,199 | 8,874 | 8,990 |
65 years and over: Female | 8,229 | 7,207 | 9,006 | 10,282 | 11,013 | 11,620 | 11,467 | 11,760 |
Race | ||||||||
Hispanic or Latino (of any race) | 888 | 1,364 | 1,924 | 2,462 | 2,731 | NA | 2,997 | 3,217 |
White | 80,999 | 78,057 | 84,086 | 85,102 | 84,339 | 82,723 | 82,180 | 86,065 |
Black or African American | 3,091 | 2,680 | 5,014 | 6,124 | 6,241 | 5,983 | 5,564 | 6,937 |
Native American | 350 | 625 | 428 | 523 | 555 | 372 | 194 | 500 |
Asian | 1,563 | 1,720 | 2,491 | 3,493 | 3,669 | 3,629 | 3,215 | 3,927 |
Hawaiian or other Pacific Islander | 28 | 0 | 41 | 45 | 365 | 0 | 33 | 118 |
Two or more races | 760 | 1,326 | 888 | 1,814 | 2,040 | 1,255 | 2,224 | 2,758 |
Some other race | NA | NA | NA | NA | NA | 224 | 51 | 1,550 |
Source: U.S. Census American Community Survey 2022