Month |
United States | Virginia | Roanoke Metropolitan Statistical Area |
Roanoke County |
---|
November 2020 | 6.4 | 4.6 | 4.3 | 3.5 |
October 2020 | 6.6 | 5.0 | 4.6 | 3.7 |
September 2020 | 7.7 | 6.1 | 5.6 | 4.6 |
August 2020 | 8.5 | 6.3 | 6.0 | 4.8 |
July 2020 | 10.5 | 8.0 | 7.6 | 6.2 |
June 2020 | 11.2 | 8.2 | 8.1 | 6.8 |
May 2020 | 13.0 | 8.9 | 8.9 | 7.9 |
April 2020 | 14.4 | 10.8 | 10.5 | 9.6 |
March 2020 | 4.5 | 3.3 | 3.4 | 3.1 |
February 2020 | 3.8 | 2.8 | 2.9 | 2.6 |
January 2020 | 4.0 | 3.0 | 3.1 | 2.8 |
December 2019 | 3.4 | 2.4 | 2.5 | 2.3 |
November 2019 | 3.3 | 2.4 | 2.5 | 2.2 |
October 2019 | 3.3 | 2.5 | 2.4 | 2.3 |
September 2019 | 3.3 | 2.5 | 2.5 | 2.3 |
August 2019 | 3.8 | 2.8 | 2.8 | 2.5 |
July 2019 | 4.0 | 2.9 | 2.9 | 2.6 |
June 2019 | 3.8 | 2.9 | 3.0 | 2.7 |
May 2019 | 3.4 | 3.0 | 2.8 | 2.6 |
April 2019 | 3.3 | 2.5 | 2.5 | 2.2 |
March 2019 | 3.9 | 3.0 | 3.0 | 2.9 |
February 2019 | 4.1 | 3.2 | 3.1 | 2.9 |
January 2019 | 4.4 | 3.2 | 3.1 | 2.8 |
December 2018 | 3.7 | 2.6 | 2.5 | 2.3 |
November 2018 | 3.5 | 2.7 | 2.6 | 2.4 |
October 2018 | 3.5 | 2.8 | 2.7 | 2.5 |
September 2018 | 3.6 | 2.7 | 2.7 | 2.5 |
Year
| United States | Virginia | Roanoke MSA | Roanoke County |
2019 | 3.7 | 2.8 | 2.8 | 2.8 |
2018 | 3.9 | 3.0 | 3.0 | 2.8 |
2017 | 4.4 | 3.8 | 3.8 | 3.4 |
2016 | 4.9 | 4.0 | 3.9 | 3.5 |
2015 | 5.3 | 4.4 | 4.4 | 3.9 |
2014 | 6.2 | 5.2 | 5.2 | 4.5 |
2013 | 7.4 | 5.5 | 5.8 | 5.2 |
2012 | 8.1 | 5.9 | 6.1 | 5.2 |
2011 | 8.9 | 6.2 | 6.6 | 5.6 |
2010 | 9.6 | 6.9 | 7.4 | 6.2 |
2009 | 9.3 | 6.8 | 7.3 | 6.0 |
2008 | 5.8 | 4.0 | 3.9 | 3.2 |
2007 | 4.6 | 3.0 | 3.1 | 2.5 |
2006 | 4.6 | 3.1 | 3.1 | 2.6 |
2005 | 5.1 | 3.6 | 3.5 | 3.0 |
2004 | 5.5 | 3.8 | 3.9 | 3.3 |
2003 | 6.0 | 4.1 | 4.2 | 3.4 |
2002 | 5.8 | 4.2 | 4.2 | 3.3 |
2001 | 4.7 | 3.2 | 3.1 | 2.5 |
2000 | 4.0 | 2.3 | 2.2 | 1.7 |
Source: Virginia Employment Commission and Bureau of Labor Statistics (Not Seasonally Adjusted)