| POPULATION DATA | ||
| 2000 | 2006 | |
| Total population |
85,778 |
90,482 |
| Male |
40,535 |
4,4042 |
| Female | 45,243 | 4,6440 |
| Under 5 years |
4,553 |
5,408 |
| 5 to 9 years |
5,581 |
4,427 |
| 10 to 14 years |
5,911 |
6,253 |
| 15 to 19 years |
5,448 |
5,987 |
| 20 to 24 years |
3,698 |
5,322 |
| 25 to 34 years |
9,782 |
9,725 |
| 35 to 44 years |
13,843 |
12,467 |
| 45 to 54 years |
14,240 |
14,997 |
| 55 to 59 years |
5,014 |
7,372 |
| 60 to 64 years |
4,063 |
4,895 |
| 65 to 74 years |
7,184 |
6,831 |
| 75 to 84 years |
4,757 |
4,292 |
| 85 years and over |
1,704 |
2,506 |
| Median age (years) |
40.9 |
42.2 |
| 18 years and over |
66,278 |
70,554 |
| Male |
30,518 |
33,296 |
| Female |
35,760 |
37,258 |
| 65 years and over |
13,645 |
13,629 |
| Male |
5,416 |
5,529 |
| Female |
8,229 |
8,100 |
| Race | ||
| Hispanic or Latino (of any race) |
888 |
1,604 |
| White alone |
80,999 |
81,569 |
| Black or African American alone |
3,091 |
4,559 |
| American Indian and Alaska Native alone |
350 |
147 |
| Asian alone |
1,563 |
2,045 |
| Native Hawaiian and Other Pacific Islander alone | 28 | 0 |
| Some other race alone | 543 | 72 |
| Two or more races |
760 |
486 |
| Two races including Some other race | NA | 0 |
| Two races excluding Some other race, and Three or more races | NA | 486 |
| SOCIAL DATA | ||
| 2000 | 2006 | |
| Households by type | ||
| Total households |
34,686 |
37,115 |
| Family households (families) | 24,690 | 23,481 |
| With own children under 18 years | 10,625 | 10,289 |
| Married-couple families | 20,762 | 19,413 |
| With own children under 18 years | 8,499 | 7,914 |
| Male householder, no wife present | NA | 1,154 |
| With own children under 18 years | NA | 552 |
| Female householder, no husband present | 2,942 | 2,914 |
| With own children under 18 years | 1,595 | 1,823 |
| Nonfamily households | 9,996 | 13,634 |
| Householder living alone | 8,703 | 12,473 |
| 65 years and over | 3,499 | 3,905 |
| Households with one or more people under 18 years | 11,358 | 11,301 |
| Households with one or more people 65 years and over | 8,968 | 9,059 |
| Average household size | 2.41 | 2.40 |
| Average family size | 2.88 | 3.13 |
| Marital Status | ||
| Males 15 years and over | NA | 35,195 |
| Never married | NA | 8,632 |
| Now married, except separated | NA | 20,580 |
| Separated | NA | 1,099 |
| Widowed | 4,550 | 4,757 |
| Divorced | 4,012 | 4,818 |
| School Enrollment | ||
| Population 3 years and over enrolled in school | 20,624 | 21,091 |
| Nursery school, preschool | 1,540 | 1,621 |
| Kindergarten | 1,175 | 692 |
| Elementary school (grades 1-8) | 9,244 | 9,027 |
| High school (grades 9-12) | 4,712 | 5,165 |
| College or graduate school | 3,952 | 4,586 |
| Educational Attainment | ||
| Population 25 years and over | 60,771 | 63,085 |
| Less than 9th grade | 3,590 | 1,781 |
| 9th to 12th grade, no diploma | 5,062 | 4,867 |
| High school graduate (includes equivalency) | 16,907 | 17,418 |
| Some college, no degree | 13,066 | 13,099 |
| Associate's degree | 4,995 | 6,003 |
| Bachelor's degree | 11,452 | 13,540 |
| Graduate or professional degree | 5,699 | 6,377 |
| Percent high school graduate or higher | 85.8 | 89.5 |
| Percent bachelor's degree or higher | 28.2 | 31.6 |
| Residence 1 Year Ago | ||
| Population 1 year and over | NA | 89,843 |
| Same house | NA | 78,222 |
| Different house in the U.S. | NA | 11,352 |
| Same county | NA | 3,400 |
| Different county | NA | 7,952 |
| Same state | NA | 4,919 |
| Different state | NA | 3,033 |
| Abroad | NA | 269 |
| Place of Birth | ||
| Native | 83,147 | 86,762 |
| Born in United States | 82,448 | 86,200 |
| State of residence | 55,703 | 55,885 |
| Different state | 26,745 | 30,315 |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 699 | 562 |
| Foreign born | 2,631 | 3,720 |
| U.S. Citizenship Status | ||
| Foreign-born population | 2,631 | 3,720 |
| Naturalized U.S. citizen | 1,231 | 1,664 |
| Not a U.S. citizen | 1,400 | 2,056 |
| ECONOMIC DATA | ||
| 2000 | 2006 | |
| Employment Status | ||
| Population 16 years and over | 68,544 | 73,514 |
| In labor force | 45,040 | 50,783 |
| Civilian labor force | 44,997 | 50,783 |
| Employed | 44,041 | 49,556 |
| Unemployed | 956 | 1,227 |
| Armed Forces | 43 | 0 |
| Not in labor force | 23,504 | 22,731 |
| Civilian labor force | 44,997 | 50,783 |
| Unemployed | 2.1% | 2.4% |
| Females 16 years and over | 36,936 | 38,644 |
| In labor force | 21,719 | 24,954 |
| Civilian labor force | 21,719 | 24,954 |
| Employed | 21,309 | 24,449 |
| Own children under 6 years | 5,502 | 5,557 |
| All parents in family in labor force | 3,465 | 3,504 |
| Own children 6 to 17 years | NA | 13,175 |
| All parents in family in labor force | NA | 10,688 |
| Commuting To Work | ||
| Workers 16 years and over | 43,419 | 48,563 |
| Car, truck, or van -- drove alone | 38,072 | 42,437 |
| Car, truck, or van -- carpooled | 3,356 | 3,692 |
| Public transportation (excluding taxicab) | 94 | 324 |
| Walked | 495 | 471 |
| Other means | 222 | 0 |
| Worked at home | 1,180 | 1,639 |
| Mean travel time to work (minutes) | 20.7 | 19.7 |
| Occupation | ||
| Civilian employed population 16 years and over | 44,041 | 49,556 |
| Management, professional, and related occupations | 16,856 | 18,300 |
| Service occupations | 4,766 | 6,411 |
| Sales and office occupations | 13,414 | 15,727 |
| Farming, fishing, and forestry occupations | 45 | 0 |
| Construction, extraction, maintenance and repair occupations | 3,650 | 3,577 |
| Production, transportation, and material moving occupations | 5,309 | 5,541 |
| Industry | ||
| Agriculture, forestry, fishing and hunting, and mining | 166 | 106 |
| Construction | 2,557 | 1,901 |
| Manufacturing | 5,432 | 4,449 |
| Wholesale trade | 2,173 | 3,253 |
| Retail trade | 6,151 | 6,650 |
| Transportation and warehousing, and utilities | 3,112 | 2,936 |
| Information | 1,174 | 1,050 |
| Finance and insurance, and real estate and rental and leasing | 4,114 | 4,767 |
| Professional, scientific, and management, and administrative and waste management services | 3,190 | 4,560 |
| Educational services, and health care, and social assistance | 9,576 | 11,695 |
| Arts, entertainment, and recreation, and accommodation, and food services | 2,640 | 4,114 |
| Other services, except public administration | 2,145 | 1,833 |
| Public administration | 1,611 | 2,242 |
| Class Of Worker | ||
| Private wage and salary workers | 35,451 | 39,552 |
| Government workers | 6,162 | 7,489 |
| Self-employed workers in own not incorporated business | 2,359 | 2,515 |
| Unpaid family workers | 69 | 0 |
| Income and Benefits (in 2006 inflation-adjusted dollars) | ||
| Total households | 34,734 | 37,115 |
| Less than $10,000 | 1,861 | 1,056 |
| $10,000 to $14,999 | 1,504 | 1,311 |
| $15,000 to $24,999 | 3,608 | 3,231 |
| $25,000 to $34,999 | 4,487 | 5,017 |
| $35,000 to $49,999 | 6,826 | 6,265 |
| $50,000 to $74,999 | 7,898 | 7,498 |
| $75,000 to $99,999 | 4,360 | 4,682 |
| $100,000 to $149,999 | 2,812 | 5,304 |
| $150,000 to $199,999 | 663 | 1,452 |
| $200,000 or more | 715 | 1,299 |
| Median household income (dollars) | 47,689 | 52,931 |
| Mean household income (dollars) |
NA |
71,681 |
| With earnings | 28,059 | 30,211 |
| Mean earnings (dollars) | 57,537 | 71,732 |
| With Social Security | 10,374 | 11,066 |
| Mean Social Security income (dollars) | 12,700 | 17,570 |
| With retirement income | 6,799 | 7,707 |
| Mean retirement income (dollars) | 17,610 | 16,352 |
| With Supplemental Security Income | 748 | 478 |
| Mean Supplemental Security Income (dollars) | 6,018 | 5,578 |
| With cash public assistance income |
NA |
353 |
| Mean cash public assistance income (dollars) |
NA |
2,085 |
| With Food Stamp benefits in the past 12 months |
NA |
689 |
| Families | 24,861 | 23,481 |
| Less than $10,000 | 483 | 192 |
| $10,000 to $14,999 | 311 | 432 |
| $15,000 to $24,999 | 1,787 | 931 |
| $25,000 to $34,999 | 2,767 | 1,970 |
| $35,000 to $49,999 | 5,076 | 3,494 |
| $50,000 to $74,999 | 6,729 | 5,511 |
| $75,000 to $99,999 | 3,937 | 4,400 |
| $100,000 to $149,999 | 2,523 | 4,734 |
| $150,000 to $199,999 | 610 | 981 |
| $200,000 or more | 638 | 636 |
| Median family income (dollars) | 56,450 | 69,429 |
| Mean family income (dollars) |
NA |
83'380 |
| Per capita income (dollars) | 24,637 | 30,269 |
| Nonfamily households | ||
| Median nonfamily income (dollars) |
NA |
33175 |
| Mean nonfamily income (dollars) |
NA |
50,695 |
| Median earnings for workers (dollars) |
NA |
30,858 |
| Median earnings for male full-time, year-round workers (dollars) | 39,126 | 47,523 |
| Median earnings for female full-time, year-round workers (dollars) | 26,690 | 30,692 |
| Percentage of families and people whose income in the past 12 months is below the poverty level | ||
| All families | 2.7% | 2.6% |
| With related children under 18 years | 3.9% | 4.0% |
| With related children under 5 years only | 4.5% | 7.3% |
| Married couple families |
NA |
1.4% |
| With related children under 18 years |
NA |
1.5% |
| With related children under 5 years only |
NA |
0% |
| Families with female householder, no husband present |
NA |
10.8% |
| With related children under 18 years |
NA |
14.4% |
| With related children under 5 years only |
NA |
32.1% |
| All people | 4.5% | 4.1% |
| Under 18 years | 4.2% | 4.6% |
| Related children under 18 years | 5.2% | 4.4% |
| Related children under 5 years |
NA |
5% |
| Related children 5 to 17 years | 4.9% | 4.2% |
| 18 years and over | 4.2% | 4% |
| 18 to 64 years |
NA |
4.1% |
| 65 years and over | 4.9% | 3.7% |
| People in families |
NA |
2.8% |
| Unrelated individuals 15 years and over | 13.4% | 10.7% |
| HOUSING DATA | ||
| 2000 | 2006 | |
| Total housing units |
36,121 |
39,091 |
| Occupied housing units |
34,686 |
37,115 |
| Vacant housing units | 1,435 | 1,976 |
| Homeowner vacancy rate | 1.2 | 0 |
| Rental vacancy rate | 5.7 | 9.4 |
| Units in structure | ||
| 1-unit, detached | 27,521 | 29,244 |
| 1-unit, attached | 1,482 | 1,528 |
| 2 units | 581 | 872 |
| 3 or 4 units | 620 | 508 |
| 5 to 9 units | 1,125 | 1,533 |
| 10 to 19 units | 2,529 | 3,828 |
| 20 or more units | 1,501 | 1,232 |
| Mobile home | 745 | 346 |
| Boat, RV, van, etc. | 17 | 0 |
| Year structure built | ||
| Built 2005 or later |
NA |
772 |
| Built 2000 to 2004 |
NA |
3,127 |
| Built 1990 to 1999 |
NA |
5,323 |
| Built 1980 to 1989 | 6,843 | 5,867 |
| Built 1970 to 1979 | 9,820 | 10,171 |
| Built 1960 to 1969 | 6,681 | 6,625 |
| Built 1950 to 1959 |
NA |
3,917 |
| Built 1940 to 1949 |
NA |
1,281 |
| Built 1939 or earlier | 1,869 | 2,008 |
| Rooms | ||
| 1 room | 168 | 121 |
| 2 rooms | 516 | 854 |
| 3 rooms | 1,984 | 1,769 |
| 4 rooms | 4,120 | 4,807 |
| 5 rooms | 5,829 | 6,111 |
| 6 rooms | 6,374 | 6,276 |
| 7 rooms | 5,969 | 6,554 |
| 8 rooms | 5,366 | 6,073 |
| 9 rooms or more | 5,795 | 6,526 |
| Median (rooms) | 6.4 | 6.4 |
| Bedrooms | ||
| No bedroom |
NA |
121 |
| 1 bedrooms |
NA |
3,111 |
| 2 bedrooms |
NA |
8,709 |
| 3 bedrooms |
NA |
15,770 |
| 4 bedrooms |
NA |
9,357 |
| 5 or more bedrooms |
NA |
2,023 |
| Housing tenure | ||
| Occupied housing units | 34,686 | 37,115 |
| Owner-occupied | 26,783 | 29,314 |
| Renter-occupied | 7,903 | 7,801 |
| Average household size of owner-occupied unit | 2.53 | 2.53 |
| Average household size of renter-occupied unit | 2.01 | 1.93 |
| Year householder moved into unit | ||
| Moved in 2005 or later | NA | 6,823 |
| Moved in 2000 to 2004 | NA | 9,175 |
| Moved in 1990 to 1999 | NA | 10,341 |
| Moved in 1980 to 1989 | 6,394 | 5,132 |
| Moved in 1970 to 1979 | 4,143 | 3,210 |
| Moved in 1969 or earlier | 3,851 | 2,434 |
| Vehicles available | ||
| No vehicles available | 1,503 | 853 |
| 1 vehicle available | 9,710 | 11,612 |
| 2 vehicles available | 14,853 | 15,245 |
| 3 or more vehicles available | 8,620 | 9,405 |
| House heating fuel | ||
| Utility gas | 15,653 | 16,589 |
| Bottled, tank, or LP gas | 1,128 | 1,528 |
| Electricity | 12,585 | 14,864 |
| Fuel oil, kerosene, etc. | 4,552 | 3,365 |
| Coal or coke | 6 | 0 |
| Wood | 660 | 694 |
| Solar energy | 7 | 0 |
| Other fuel | 40 | 0 |
| No fuel used | 55 | 75 |
| Selected characteristics | ||
| Lacking complete plumbing facilities | 103 | 0 |
| Lacking complete kitchen facilities | 184 | 64 |
| No telephone service available | 251 | 2,039 |
| Occupants per room | ||
| 1.00 or less | 34,403 | 36,977 |
| 1.01 to 1.50 | 239 | 138 |
| 1.51 or more | 44 | 0 |
| Value | ||
| Owner-occupied units | 24,117 | 29,314 |
| Less than $50,000 | 555 | 408 |
| $50,000 to $99,999 | 7,510 | 2,678 |
| $100,000 to $149,999 | 9,305 | 9,187 |
| $150,000 to $199,999 | 3,829 | 7,432 |
| $200,000 to $299,999 | 2,012 | 5,607 |
| $300,000 to $499,999 | 721 | 2,014 |
| $500,000 to $999,999 | 145 | 1,926 |
| $1,000,000 or more | 40 | 62 |
| Median (dollars) | 118,100 | 164,400 |
| Mortage status and selected monthly owner cost | ||
| Housing units with a mortgage | 16,812 | 19,668 |
| Less than $300 | 108 | 364 |
| $300 to $499 | 991 | 470 |
| $500 to $699 | 1,967 | 1,280 |
| $700 to $999 | 5,703 | 3,995 |
| $1,000 to $1,499 | 5,370 | 8,168 |
| $1,500 to $1,999 | 1,777 | 2,789 |
| $2,000 or more | 896 | 2,602 |
| Median (dollars) | 984 | 1,204 |
| Housing units without a mortgage | 7,305 | 9,646 |
| Less than $100 |
NA |
41 |
| $100 to $199 |
NA |
584 |
| $200 to $299 |
NA |
3,069 |
| $300 to $399 |
NA |
3,518 |
| $400 or more |
NA |
2,434 |
| Median (dollars) | 256 | 330 |
| Selected monthly owner costs as a percentage of household income | ||
| Housing unit with a mortgage | 24,117 | 19,668 |
| Less than 20.0 percent | 14,518 | 8,532 |
| 20.0 to 24.9 percent | 3,324 | 4,351 |
| 25.0 to 29.9 percent | 779 | 2,375 |
| 30.0 to 34.9 percent | 529 | 1,247 |
| 35.0 percent or more | 2,763 | 3,163 |
| Not computed | 60 | 0 |
| Housing unit without a mortgage | NA | 9,646 |
| Less than 10.0 percent | NA | 4,639 |
| 10.0 to 14.9 percent | NA | 2,391 |
| 15.0 to 19.9 percent | NA | 942 |
| 20.0 to 24.9 percent | NA | 495 |
| 25.0 to 29.9 percent | NA | 517 |
| 30.0 to 34.9 percent | NA | 258 |
| 35.0 percent or more | NA | 404 |
| Not computed | NA | 0 |
| Gross rent | ||
| Renter-occupied units |
7,762 |
7,801 |
| Less than $200 | 365 | 151 |
| $200 to $299 | 289 | 0 |
| $300 to $499 | 1,718 | 835 |
| $500 to $749 | 3,809 | 3,857 |
| $750 to $999 | 894 | 2,130 |
| $1,000 to $1,499 | 333 | 472 |
| $1,500 or more | 36 | 0 |
| No cash rent | 318 | 356 |
| Median (dollars) | 575 | 682 |
| Gross rent as a percentage of household income | ||
| Less than 15.0 percent | 1,602 | 1,387 |
| 15.0 to 19.9 percent | 1,695 | 1,149 |
| 20.0 to 24.9 percent | 1,155 | 1,526 |
| 25.0 to 29.9 percent | 779 | 1,095 |
| 30.0 to 34.9 percent | 529 | 432 |
| 35.0 percent or more | 1,565 | 1,796 |
| Not computed | 437 | 416 |
Local Area Employment Statistics - 2007
| Area | Labor Force | Unemployment Rate |
| Alleghany County |
7,544 |
5.2 |
|
Bedford County |
35,319 |
3.0 |
|
Botetourt County |
17,669 |
2.6 |
|
Craig County |
2,614 |
4.2 |
|
Floyd County |
7,146 | 3.8 |
|
Franklin County |
26,333 | 3.4 |
|
Montgomery County |
43,951 | 3.1 |
|
Roanoke City |
46,928 | 3.8 |
|
Roanoke County |
48,428 | 2.6 |
|
Salem |
13,201 | 2.7 |
|
Roanoke MSA |
155,173 | 3.1 |
|
Virginia |
4,019,945 | 3.2 |
|
US |
151,924,000 | 5.0 |